<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tooltips using CSS only, no Javascript</title>
	<atom:link href="http://stormdamage.org/tooltips-using-css-only-no-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/</link>
	<description>Art, Webdesign and CSS.</description>
	<pubDate>Thu, 20 Nov 2008 07:31:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Leonie</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-96</link>
		<dc:creator>Leonie</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-96</guid>
		<description>Most certainly, simply replace the 'this is a link' text with the image, to give something like: 

&lt;blockquote&gt;&#60;a class=”tooltiplink” href=”#” rel="nofollow"&gt;&#60;img src="image.gif" /&gt;&#60;span&gt; This is a tooltip&#60;/span&gt;&#60;/a&gt;&lt;/blockquote&gt;

</description>
		<content:encoded><![CDATA[<p>Most certainly, simply replace the &#8216;this is a link&#8217; text with the image, to give something like: </p>
<blockquote><p>&lt;a class=”tooltiplink” href=”#” rel=&#8221;nofollow&#8221;>&lt;img src=&#8221;image.gif&#8221; />&lt;span> This is a tooltip&lt;/span>&lt;/a></p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florence</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-94</link>
		<dc:creator>Florence</dc:creator>
		<pubDate>Sun, 26 Oct 2008 14:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-94</guid>
		<description>Would it be possible to use this clever technique for images too ?</description>
		<content:encoded><![CDATA[<p>Would it be possible to use this clever technique for images too ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarf*oo</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-66</link>
		<dc:creator>Scarf*oo</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-66</guid>
		<description>The title will render in most new web browsers anyway, and it will be read exceptionally well by a screen reader, which blind people normaly use.</description>
		<content:encoded><![CDATA[<p>The title will render in most new web browsers anyway, and it will be read exceptionally well by a screen reader, which blind people normaly use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonie</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-63</link>
		<dc:creator>Leonie</dc:creator>
		<pubDate>Wed, 20 Aug 2008 08:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-63</guid>
		<description>Not sure if that's true really, as without CSS turned on the tooltip will still render along with the rest of the sentence (which admittedly may be a little syncopated). But with Javascript turned off, it won't render at all.</description>
		<content:encoded><![CDATA[<p>Not sure if that&#8217;s true really, as without CSS turned on the tooltip will still render along with the rest of the sentence (which admittedly may be a little syncopated). But with Javascript turned off, it won&#8217;t render at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarf*oo</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-62</link>
		<dc:creator>Scarf*oo</dc:creator>
		<pubDate>Wed, 20 Aug 2008 06:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-62</guid>
		<description>Nice tip, though I see a problem for people unable to take advantage of css, like blind people, for example. I would still prefer using the title attribute along with some javascript to style the tooltip.</description>
		<content:encoded><![CDATA[<p>Nice tip, though I see a problem for people unable to take advantage of css, like blind people, for example. I would still prefer using the title attribute along with some javascript to style the tooltip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gualgege</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-54</link>
		<dc:creator>Gualgege</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-54</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Design Resources of July 2008 &#124; CrazyLeaf Design Blog</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-53</link>
		<dc:creator>Best Design Resources of July 2008 &#124; CrazyLeaf Design Blog</dc:creator>
		<pubDate>Fri, 01 Aug 2008 22:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-53</guid>
		<description>[...] Tooltips using CSS only, no Javascript  [...]</description>
		<content:encoded><![CDATA[<p>[...] Tooltips using CSS only, no Javascript  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote for this article at blogengage.com</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-39</link>
		<dc:creator>Vote for this article at blogengage.com</dc:creator>
		<pubDate>Thu, 17 Jul 2008 01:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-39</guid>
		<description>&lt;strong&gt;Tooltips using CSS only, no Javascript...&lt;/strong&gt;

Tutorial on using tooltips without using javascript, ony CSS....</description>
		<content:encoded><![CDATA[<p><strong>Tooltips using CSS only, no Javascript&#8230;</strong></p>
<p>Tutorial on using tooltips without using javascript, ony CSS&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonie</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-23</link>
		<dc:creator>Leonie</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-23</guid>
		<description>After emailing Kirk about this, it seems the problem was that he was trying to use &#60;p&#62; tags within the tooltip &#60;span&#62; tag. If anyone else would like to do this too, then all that's needed is to change the &#60;span&#62; tags to &#60;div&#62; tags. This is because &#60;p&#62; tags are formatting tags. &#60;span&#62; is not a formatting tag, so IE and Safari struggle with the layout. &#60;div&#62; however, is a formatting tag, and so will display the &#60;p&#62; tags properly.</description>
		<content:encoded><![CDATA[<p>After emailing Kirk about this, it seems the problem was that he was trying to use &lt;p&gt; tags within the tooltip &lt;span&gt; tag. If anyone else would like to do this too, then all that&#8217;s needed is to change the &lt;span&gt; tags to &lt;div&gt; tags. This is because &lt;p&gt; tags are formatting tags. &lt;span&gt; is not a formatting tag, so IE and Safari struggle with the layout. &lt;div&gt; however, is a formatting tag, and so will display the &lt;p&gt; tags properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antique</title>
		<link>http://stormdamage.org/tooltips-using-css-only-no-javascript/#comment-21</link>
		<dc:creator>antique</dc:creator>
		<pubDate>Tue, 08 Jul 2008 01:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://stormdamage.org/?p=10#comment-21</guid>
		<description>pretty nice hover effect. does this get in the way of the title attribute of the A HREF tag?</description>
		<content:encoded><![CDATA[<p>pretty nice hover effect. does this get in the way of the title attribute of the A HREF tag?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
